id	TMB
TCGA-EA-A410	34.5
TCGA-EK-A2PG	11.1842105263158
TCGA-PN-A8MA	3
TCGA-C5-A1BN	1.44736842105263
TCGA-C5-A1M8	1.26315789473684
TCGA-Q1-A6DT	3.42105263157895
TCGA-2W-A8YY	254.815789473684
TCGA-C5-A8XJ	6.60526315789474
TCGA-ZJ-A8QR	2.63157894736842
TCGA-EK-A3GK	25.6842105263158
TCGA-EA-A5ZF	1.42105263157895
TCGA-VS-A8EK	4.44736842105263
TCGA-EA-A3QD	1.92105263157895
TCGA-Q1-A5R1	1.18421052631579
TCGA-Q1-A73R	0.921052631578947
TCGA-VS-A9UI	2.5
TCGA-C5-A1M9	0.894736842105263
TCGA-JX-A3PZ	0.947368421052632
TCGA-VS-A9V5	2.86842105263158
TCGA-ZJ-AAXI	1.39473684210526
TCGA-Q1-A6DV	0.473684210526316
TCGA-RA-A741	0.605263157894737
TCGA-C5-A7UC	1.21052631578947
TCGA-C5-A1ML	1.52631578947368
TCGA-FU-A23L	3.44736842105263
TCGA-VS-A957	1.15789473684211
TCGA-DS-A7WF	0.947368421052632
TCGA-EK-A2R7	2.73684210526316
TCGA-Q1-A73O	29.2368421052632
TCGA-IR-A3LI	7.07894736842105
TCGA-JW-A5VH	1.52631578947368
TCGA-ZJ-A8QO	1.36842105263158
TCGA-C5-A7X8	1.18421052631579
TCGA-EA-A5FO	1.60526315789474
TCGA-C5-A1MI	1.05263157894737
TCGA-C5-A8YR	2.07894736842105
TCGA-VS-A9UO	1.02631578947368
TCGA-DR-A0ZM	27.1578947368421
TCGA-MU-A8JM	1.94736842105263
TCGA-EA-A97N	2.23684210526316
TCGA-C5-A7CH	1.36842105263158
TCGA-EK-A2GZ	1.57894736842105
TCGA-4J-AA1J	2.86842105263158
TCGA-LP-A4AW	1.86842105263158
TCGA-EK-A2IP	2.52631578947368
TCGA-VS-A8Q8	1.60526315789474
TCGA-DS-A0VM	6.15789473684211
TCGA-XS-A8TJ	1.84210526315789
TCGA-C5-A2LX	3.94736842105263
TCGA-IR-A3LL	7.44736842105263
TCGA-VS-A94Z	15.5789473684211
TCGA-EA-A1QT	1.52631578947368
TCGA-DG-A2KH	1.31578947368421
TCGA-EA-A6QX	1.15789473684211
TCGA-VS-A9V0	1.07894736842105
TCGA-C5-A1ME	1.42105263157895
TCGA-FU-A40J	4.05263157894737
TCGA-VS-A8Q9	0.815789473684211
TCGA-FU-A3HY	3.63157894736842
TCGA-EA-A3HS	15.8421052631579
TCGA-MA-AA3W	1.47368421052632
TCGA-HM-A3JJ	1.26315789473684
TCGA-C5-A2M1	2
TCGA-EK-A2PK	0.578947368421053
TCGA-VS-A9UR	2.13157894736842
TCGA-EK-A2RK	4.76315789473684
TCGA-ZJ-AAX8	1.34210526315789
TCGA-LP-A5U2	4.15789473684211
TCGA-MU-A5YI	1.13157894736842
TCGA-VS-A950	2.18421052631579
TCGA-VS-A9UZ	3.71052631578947
TCGA-VS-A8EG	0.868421052631579
TCGA-EA-A5ZD	0.526315789473684
TCGA-VS-A9UL	2.60526315789474
TCGA-EK-A2H1	0.657894736842105
TCGA-EK-A2RD	3.47368421052632
TCGA-MA-AA43	1.31578947368421
TCGA-LP-A4AU	0.973684210526316
TCGA-VS-A9V1	3.21052631578947
TCGA-C5-A1BI	2.36842105263158
TCGA-C5-A8ZZ	1.81578947368421
TCGA-C5-A7CO	2.31578947368421
TCGA-VS-A9UH	4.21052631578947
TCGA-FU-A3NI	1.89473684210526
TCGA-HM-A6W2	1.73684210526316
TCGA-EA-A5O9	1.15789473684211
TCGA-VS-A8QH	2.65789473684211
TCGA-LP-A4AV	8.10526315789474
TCGA-DS-A0VK	2.55263157894737
TCGA-EK-A2H0	3.55263157894737
TCGA-MA-AA3Y	3.26315789473684
TCGA-C5-A902	5.71052631578947
TCGA-VS-A8EJ	3.05263157894737
TCGA-ZJ-AAXN	1.07894736842105
TCGA-C5-A1BE	1.44736842105263
TCGA-IR-A3LH	16.4210526315789
TCGA-VS-A94X	5.78947368421053
TCGA-FU-A3TX	1.18421052631579
TCGA-C5-A8XK	4.31578947368421
TCGA-JW-A5VI	1.52631578947368
TCGA-DG-A2KL	3.28947368421053
TCGA-C5-A7X3	1.44736842105263
TCGA-VS-A8EC	2.68421052631579
TCGA-EA-A3Y4	2.5
TCGA-EX-A3L1	0.684210526315789
TCGA-ZJ-AAX4	1.07894736842105
TCGA-JX-A3Q8	1.05263157894737
TCGA-DS-A1OD	1.26315789473684
TCGA-EK-A2PM	6.18421052631579
TCGA-EK-A2RM	1.68421052631579
TCGA-C5-A7CL	2.42105263157895
TCGA-C5-A1MN	3.10526315789474
TCGA-EK-A3GM	3.39473684210526
TCGA-ZJ-AAXB	2.97368421052632
TCGA-VS-A8QA	3.73684210526316
TCGA-EK-A2RC	3.52631578947368
TCGA-FU-A3EO	1.07894736842105
TCGA-UC-A7PI	1.02631578947368
TCGA-MA-AA42	10.4473684210526
TCGA-JW-A5VL	43.2368421052632
TCGA-JW-AAVH	2.13157894736842
TCGA-R2-A69V	1.81578947368421
TCGA-C5-A1MH	9.13157894736842
TCGA-EK-A2RJ	7.15789473684211
TCGA-IR-A3LB	1.05263157894737
TCGA-HM-A3JK	1.15789473684211
TCGA-JW-A852	1.86842105263158
TCGA-EA-A3HU	22.9473684210526
TCGA-EA-A1QS	1.15789473684211
TCGA-VS-A9UA	3.60526315789474
TCGA-EA-A3HQ	1.86842105263158
TCGA-LP-A5U3	0.815789473684211
TCGA-EA-A411	1.10526315789474
TCGA-C5-A1BL	4.47368421052632
TCGA-ZJ-AAXA	1.28947368421053
TCGA-EX-A69M	1.02631578947368
TCGA-JW-A69B	0.789473684210526
TCGA-EA-A3HT	2
TCGA-JX-A5QV	0.921052631578947
TCGA-BI-A0VR	2.47368421052632
TCGA-Q1-A6DW	1.92105263157895
TCGA-IR-A3LA	21.8684210526316
TCGA-HG-A2PA	1.39473684210526
TCGA-VS-A9UB	2.21052631578947
TCGA-VS-A9UY	2.36842105263158
TCGA-VS-A9UJ	8.10526315789474
TCGA-ZJ-AAXU	8.10526315789474
TCGA-EK-A2RA	4.39473684210526
TCGA-VS-A8QC	2.97368421052632
TCGA-VS-A9UT	0.552631578947368
TCGA-VS-A953	7.44736842105263
TCGA-C5-A7UE	3.23684210526316
TCGA-UC-A7PG	9.78947368421053
TCGA-C5-A8XI	1.05263157894737
TCGA-JW-A5VK	0.894736842105263
TCGA-C5-A7CG	1.07894736842105
TCGA-VS-A9UC	3.60526315789474
TCGA-C5-A8YQ	3.39473684210526
TCGA-BI-A0VS	2.39473684210526
TCGA-C5-A3HF	0.736842105263158
TCGA-FU-A3TQ	1.21052631578947
TCGA-MA-AA3X	1.28947368421053
TCGA-UC-A7PF	7.76315789473684
TCGA-Q1-A73P	5.10526315789474
TCGA-FU-A3HZ	44.6842105263158
TCGA-VS-A9V3	3.36842105263158
TCGA-C5-A1BK	3.44736842105263
TCGA-VS-A94Y	0.894736842105263
TCGA-VS-A9UV	1.60526315789474
TCGA-C5-A8YT	0.0263157894736842
TCGA-ZJ-AB0H	2.26315789473684
TCGA-C5-A7UI	2.52631578947368
TCGA-EK-A2RB	2.23684210526316
TCGA-C5-A905	1.68421052631579
TCGA-VS-A8EH	1.13157894736842
TCGA-DS-A5RQ	1.97368421052632
TCGA-ZJ-AAXT	3.52631578947368
TCGA-Q1-A5R2	7.52631578947368
TCGA-C5-A907	1.07894736842105
TCGA-C5-A1MP	0.947368421052632
TCGA-EX-A1H6	2.07894736842105
TCGA-EK-A3GN	1.02631578947368
TCGA-VS-A9UU	1.36842105263158
TCGA-VS-A9UQ	0.552631578947368
TCGA-ZJ-AAXJ	1.97368421052632
TCGA-LP-A4AX	0.842105263157895
TCGA-MY-A913	3.55263157894737
TCGA-C5-A2M2	1.26315789473684
TCGA-EX-A449	0.657894736842105
TCGA-VS-A9V4	2.36842105263158
TCGA-ZJ-A8QQ	3.44736842105263
TCGA-EK-A2RN	3.21052631578947
TCGA-JX-A3Q0	14.7631578947368
TCGA-Q1-A73Q	1.21052631578947
TCGA-VS-A954	1.55263157894737
TCGA-EX-A8YF	0.894736842105263
TCGA-DR-A0ZL	1.28947368421053
TCGA-C5-A2LS	0.894736842105263
TCGA-C5-A1BF	1.31578947368421
TCGA-VS-A8EB	1.42105263157895
TCGA-C5-A1MJ	2
TCGA-DS-A0VL	1.42105263157895
TCGA-DS-A7WH	1.86842105263158
TCGA-JW-A5VG	0.657894736842105
TCGA-C5-A1MQ	0.868421052631579
TCGA-EX-A1H5	0.868421052631579
TCGA-VS-A9UM	1.36842105263158
TCGA-VS-A9UP	3.81578947368421
TCGA-DS-A3LQ	0.631578947368421
TCGA-DG-A2KK	6.78947368421053
TCGA-VS-A8QM	1.94736842105263
TCGA-EA-A43B	3.28947368421053
TCGA-UC-A7PD	0.710526315789474
TCGA-HG-A9SC	1.84210526315789
TCGA-C5-A7XC	1.21052631578947
TCGA-FU-A770	0.947368421052632
TCGA-FU-A2QG	1.55263157894737
TCGA-C5-A7CK	2.52631578947368
TCGA-EK-A2R8	5.92105263157895
TCGA-Q1-A5R3	1.39473684210526
TCGA-VS-A958	16.6842105263158
TCGA-FU-A3YQ	1.5
TCGA-C5-A7X5	4.55263157894737
TCGA-EA-A3HR	1.34210526315789
TCGA-C5-A901	1.60526315789474
TCGA-EA-A3QE	1.36842105263158
TCGA-ZJ-AAXD	1.81578947368421
TCGA-IR-A3LK	27.7368421052632
TCGA-EK-A2RO	2.65789473684211
TCGA-FU-A5XV	1.78947368421053
TCGA-C5-A1BJ	2.84210526315789
TCGA-C5-A0TN	0.421052631578947
TCGA-C5-A8XH	5.31578947368421
TCGA-C5-A1MF	1.94736842105263
TCGA-GH-A9DA	1.5
TCGA-C5-A1M7	2.34210526315789
TCGA-VS-A9UD	3.57894736842105
TCGA-EK-A2R9	1.02631578947368
TCGA-C5-A7CM	0.315789473684211
TCGA-VS-A9V2	0.947368421052632
TCGA-EK-A2PL	3.76315789473684
TCGA-EK-A2RL	0.421052631578947
TCGA-VS-A959	4.68421052631579
TCGA-JW-A5VJ	4.23684210526316
TCGA-ZJ-AB0I	2.23684210526316
TCGA-DS-A0VN	2.73684210526316
TCGA-VS-A952	2.42105263157895
TCGA-C5-A7UH	4.57894736842105
TCGA-WL-A834	1.94736842105263
TCGA-VS-A8EI	2.71052631578947
TCGA-VS-A9U6	9.6578947368421
TCGA-DG-A2KM	3.28947368421053
TCGA-C5-A1M5	1.18421052631579
TCGA-EA-A78R	1.18421052631579
TCGA-C5-A7CJ	1.21052631578947
TCGA-DS-A1OA	0.842105263157895
TCGA-EK-A2PI	1.60526315789474
TCGA-VS-AA62	1.89473684210526
TCGA-IR-A3L7	0.473684210526316
TCGA-VS-A94W	1.39473684210526
TCGA-C5-A2LY	1.73684210526316
TCGA-DG-A2KJ	1.65789473684211
TCGA-VS-A8EL	7
TCGA-VS-A8QF	2.26315789473684
TCGA-C5-A2LT	0.710526315789474
TCGA-MA-AA41	9.81578947368421
TCGA-C5-A1M6	2.97368421052632
TCGA-LP-A7HU	3.18421052631579
TCGA-VS-A9U5	1.5
TCGA-C5-A1MK	6.34210526315789
TCGA-IR-A3LF	2.21052631578947
TCGA-FU-A3WB	1.5
TCGA-DS-A1OB	10.8947368421053
TCGA-FU-A23K	2.05263157894737
TCGA-EK-A2RE	0.394736842105263
TCGA-MA-AA3Z	3.60526315789474
TCGA-EA-A5ZE	0.973684210526316
TCGA-ZX-AA5X	1.28947368421053
TCGA-EA-A439	2.05263157894737
TCGA-DS-A7WI	0.578947368421053
TCGA-C5-A2LV	1.52631578947368
TCGA-C5-A1BM	2.86842105263158
TCGA-EX-A69L	1.02631578947368
TCGA-ZJ-AAXF	1.13157894736842
TCGA-BI-A20A	1.05263157894737
TCGA-VS-A9U7	3.21052631578947
TCGA-Q1-A73S	0.342105263157895
